Super busy end of the month. I honestly have no idea what I’ve been spending, but I’m sure I spent more in the last 5 days than the rest of the month. Most of it unexpectedly, but still some planned, just not this early. Perhaps it’s better not to know the damage.
| January-10 | February-10 | Dollar Diff | % Diff | |
| Assets | ||||
| BofA | $9,416.07 | $1,962.53 | -$7,453.54 | -79.16% |
| HSBC | $50.93 | $8,550.98 | $8,500.05 | 16689.67% |
| Smith Barney | $4,601.16 | $4,601.16 | $0.00 | 0.00% |
| Firstrade | $4,798.25 | $4,077.00 | -$721.25 | -15.03% |
| 401k | $59,762.79 | $58,972.92 | -$789.87 | -1.32% |
| Rollover IRA | $38,477.83 | $37,176.81 | -$1,301.02 | -3.38% |
| DH Roth IRA | $18,496.50 | $19,969.73 | $1,473.23 | 7.96% |
| DW Roth IRA | $18,810.28 | $20,092.56 | $1,282.28 | 6.82% |
| Home | $575,000.00 | $575,000.00 | $0.00 | 0.00% |
| Total | $729,413.81 | $730,403.69 | $989.88 | 0.14% |
| Liabilities | ||||
| Mortgage | -$424,543.46 | -$423,784.05 | $759.41 | -0.18% |
| Student Loans | -$25,500.00 | -$25,500.00 | $0.00 | 0.00% |
| Total | -$450,043.46 | -$449,284.05 | $759.41 | -0.17% |
| Net Worth | $279,370.35 | $281,119.64 | $1,749.29 | 0.63% |





0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment