Since I use pear budget I can see how I stuck to our budget for the year or not. I can also plan accordingly for 2010 based on our spending in 2009. Since I do an annual budget broken down monthly, this is the most important time for my budget. I don’t worry about going over or under monthly, but let things rollover if there is a surplus or borrow against a category if not.
I’ve been doing this for 3 years now, I can pretty easily guess and manage my spending. So how’d it go? I should probably start with updating our net worth for the month. It was a good month, we increased our net worth by $9k or 3.3%.
| December-09 | January-10 | Dollar Diff | % Diff | |
| Assets | ||||
| BofA | $6,311.41 | $9,416.07 | $3,104.66 | 49.19% |
| HSBC | $50.88 | $50.93 | $0.05 | 0.10% |
| Smith Barney | $10,276.70 | $4,601.16 | -$5,675.54 | -55.23% |
| Firstrade | $4,799.71 | $4,798.25 | -$1.46 | -0.03% |
| 401k | $56,047.23 | $59,762.79 | $3,715.56 | 6.63% |
| Rollover IRA | $37,415.91 | $38,477.83 | $1,061.92 | 2.84% |
| DH Roth IRA | $16,039.84 | $18,496.50 | $2,456.66 | 15.32% |
| DW Roth IRA | $15,297.26 | $18,810.28 | $3,513.02 | 22.97% |
| Home | $575,000.00 | $575,000.00 | $0.00 | 0.00% |
| Total | $721,238.94 | $729,413.81 | $8,174.87 | 1.13% |
| Liabilities | ||||
| Mortgage | -$425,300.19 | -$424,543.46 | $756.73 | -0.18% |
| Student Loans | -$25,500.00 | -$25,500.00 | $0.00 | 0.00% |
| Total | -$450,800.19 | -$450,043.46 | $756.73 | -0.17% |
| Net Worth | $270,438.75 | $279,370.35 | $8,931.60 | 3.30% |
So did 2009 turn intoa good year financially? One would say yes. The stock market helped tremendously obviously.
| January-09 | January-10 | Dollar Diff | % Diff | |
| Assets | ||||
| BofA | $6,704.08 | $9,416.07 | $2,711.99 | 40.45% |
| HSBC | $1,157.84 | $50.93 | -$1,106.91 | -95.60% |
| Smith Barney | $0.00 | $4,601.16 | $4,601.16 | |
| Firstrade | $7,372.57 | $4,798.25 | -$2,574.32 | -34.92% |
| 401k | $22,502.07 | $59,762.79 | $37,260.72 | 165.59% |
| Rollover IRA | $28,678.92 | $38,477.83 | $9,798.91 | 34.17% |
| DH Roth IRA | $13,842.76 | $18,496.50 | $4,653.74 | 33.62% |
| DW Roth IRA | $12,184.97 | $18,810.28 | $6,625.31 | 54.37% |
| Home | $575,000.00 | $575,000.00 | $0.00 | 0.00% |
| Total | $667,443.21 | $729,413.81 | $61,970.60 | 9.28% |
| Liabilities | ||||
| Mortgage | -$433,450.00 | -$424,543.46 | $8,906.54 | -2.05% |
| Student Loans | -$21,250.00 | -$25,500.00 | -$4,250.00 | 20.00% |
| Total | -$454,700.00 | -$450,043.46 | $4,656.54 | -1.02% |
| Net Worth | $212,743.21 | $279,370.35 | $66,627.14 | 31.32% |
Our total net worth increase of $66k was a lot. We paid off about $9k of our mortgage and saved $30k, but the rest of gains from the market. If 2010 is so generous to us we should be doing well.
I think 2010 might be a good year financially for us, because we plan on paying off a large chunk of my DH’s student loans. Got the paperwork in the mail and the repayment starts in September @ a fixed 6.8% interest because they are subsudized stafford loans. Since we’ll be paying off at least $15kor more, this will likely affect our net worth more than even our investments. And at 6.8% I find it hard to beat that return on investment.
Granted I’m not sure what a baby costs and I could be completely wrong and we go into a spending frenzy and end up running through savings due to unexpected medical expenses, etc. But overall 2009 was a fantastic year for us. Hope 2010 remains the same.





1 response so far ↓
1 Josh // Jan 7, 2010 at 3:58 pm
Good job on your progress – and good luck this year!
Leave a Comment