LivingAlmostLarge - trying to live large  ...one step at a time

Net Worth December

December 4th, 2009 · 2 Comments · Net Worth

November-09 December-09 Dollar Diff % Diff
Assets
BofA $7,196.31 $6,311.41 -$884.90 -12.30%
HSBC $49.12 $50.88 $1.76 3.58%
Smith Barney $10,649.65 $10,276.70 -$372.95 -3.50%
Firstrade $4,807.58 $4,799.71 -$7.87 -0.16%
401k $52,506.11 $56,047.23 $3,541.12 6.74%
Rollover IRA $35,805.10 $37,415.91 $1,610.81 4.50%
DH Roth IRA $15,504.75 $16,039.84 $535.09 3.45%
DW Roth IRA $14,302.65 $15,297.26 $994.61 6.95%
Home $575,000.00 $575,000.00 $0.00 0.00%
Total $715,821.27 $721,238.94 $5,417.67 0.76%
Liabilities
Mortgage -$426,054.25 -$425,300.19 $754.06 -0.18%
Student Loans -$25,500.00 -$25,500.00 $0.00 0.00%
Total -$451,554.25 -$450,800.19 $754.06 -0.17%
Net Worth $264,267.02 $270,438.75 $6,171.73 2.34%

Not a bad month at all.  But we have a lot of bills adding up with our dog. Sigh.

Tags:

2 responses so far ↓

  • 1 Lynn // Dec 4, 2009 at 12:34 pm

    Should that be Oct/Nov and not Nov/Dec…unless you can see into the future :) LOL!

  • 2 LAL // Dec 4, 2009 at 12:39 pm

    I usually go Nov 1 to Dec 1st. I don’t know how it happened.

Leave a Comment