LivingAlmostLarge - trying to live large  ...one step at a time

Net Worth November

November 2nd, 2009 · No Comments · Net Worth

October-09 November-09 Dollar Diff % Diff
Assets
BofA $3,892.54 $7,196.31 $3,303.77 84.87%
HSBC $7,640.06 $49.12 -$7,590.94 -99.36%
Smith Barney $10,649.65 $10,649.65 $0.00 0.00%
Firstrade $5,250.47 $4,807.58 -$442.89 -8.44%
401k $51,121.47 $52,506.11 $1,384.64 2.71%
Rollover IRA $34,867.79 $35,805.10 $937.31 2.69%
DH Roth IRA $16,774.82 $15,504.75 -$1,270.07 -7.57%
DW Roth IRA $14,381.47 $14,302.65 -$78.82 -0.55%
Home $575,000.00 $575,000.00 $0.00 0.00%
Total $719,578.27 $715,821.27 -$3,757.00 -0.52%
Liabilities
Mortgage -$426,805.25 -$426,054.25 $751.00 -0.18%
Student Loans -$25,500.00 -$25,500.00 $0.00 0.00%
Total -$452,305.25 -$451,554.25 $751.00 -0.17%
Net Worth $267,273.02 $264,267.02 -$3,006.00 -1.12%

I can only say we are spending a lot on home repairs.  Expect next month to be even worse, because of upcoming vet bills.  Really bad vet bills, talking thousands.

Tags:

0 responses so far ↓

  • There are no comments yet...Kick things off by filling out the form below.

Leave a Comment