LivingAlmostLarge - trying to live large  ...one step at a time

June Net Worth Update

July 1st, 2009 · No Comments · Net Worth

June was not a bad month.  It’s looking like maybe we won’t have such terrible losses this year in our investments.  That’s not to say we’re going to be making money but it just might be a breakeven year.  Our retirement accounts are at $98k combined.  Sigh the goal was last year to break $100k and with the losses that hadn’t happened.  It’s up $2k from last month and I think we’ll hit it this year unless the market tanks again.

May-09 June-09 Dollar Diff % Diff
Assets
BofA $4,652.81 $5,624.56 $971.75 20.89%
HSBC $12,570.00 $12,570.00 $0.00 0.00%
Smith Barney $7,785.24 $6,787.10 -$998.14 -12.82%
Firstrade $4,557.66 $4,803.09 $245.43 5.39%
401k $37,862.98 $40,287.14 $2,424.16 6.40%
Rollover IRA $31,771.88 $31,479.14 -$292.74 -0.92%
DH Roth IRA $14,658.65 $13,786.29 -$872.36 -5.95%
DW Roth IRA $12,231.03 $12,981.12 $750.09 6.13%
Home $575,000.00 $575,000.00 $0.00 0.00%
Total $701,090.25 $703,318.44 $2,228.19 0.32%
Liabilities
Mortgage -$429,784.81 -$429,042.29 $742.52 -0.17%
Student Loans -$25,500.00 -$25,500.00 $0.00 0.00%
Total -$455,284.81 -$454,542.29 $742.52 -0.16%
Net Worth $245,805.44 $248,776.15 $2,970.71 1.21%

We did a lot of spending this month however. We paid around $1500 for our cars 90k service and repairs. $500 for necessary dental work, I had a crown replaced. $100 tuning up my bike for riding. $200 on musical tickets, and $200 on our backyard. What a month. But I think that was our budgeted spending for the cars for the year, $200/month repairs and maybe one more oil change and possibly new tires later in the year.

I’ve found I budget approximately the right amount, but we always end up spending it in one go. So I have to “pay” myself back.

Tags:

0 responses so far ↓

  • There are no comments yet...Kick things off by filling out the form below.

Leave a Comment