So I didn’t do a net worth update last month because I was lazy. I have been a bit off on financial issues this month. But surprise, it turned into a great two months.
| March-09 | May-09 | Dollar Diff | % Diff | |
| Assets | ||||
| BofA | $6,100.04 | $4,652.81 | -$1,447.23 | -23.72% |
| HSBC | $7,163.57 | $12,570.00 | $5,406.43 | 75.47% |
| Smith Barney | $4,667.80 | $7,785.24 | $3,117.44 | 66.79% |
| Firstrade | $3,394.66 | $4,557.66 | $1,163.00 | 34.26% |
| 401k | $21,662.81 | $37,862.98 | $16,200.17 | 74.78% |
| Rollover IRA | $23,827.56 | $31,771.88 | $7,944.32 | 33.34% |
| DH Roth IRA | $13,422.81 | $14,658.65 | $1,235.84 | 9.21% |
| DW Roth IRA | $11,227.75 | $12,231.03 | $1,003.28 | 8.94% |
| Home | $575,000.00 | $575,000.00 | $0.00 | 0.00% |
| Total | $666,467.00 | $701,090.25 | $34,623.25 | 5.20% |
| Liabilities | ||||
| Mortgage | -$431,991.70 | -$429,784.81 | $2,206.89 | -0.51% |
| Student Loans | -$25,500.00 | -$25,500.00 | $0.00 | 0.00% |
| Total | -$457,491.70 | -$455,284.81 | $2,206.89 | -0.48% |
| Net Worth | $208,975.30 | $245,805.44 | $36,830.14 | 17.62% |
So what happened? I can only guess it was mostly from the fact I hadn’t updated it at the end of April. So the changes look way better than usual. Although on a positive note, our retirement accounts have nearly hit $100k, which was a goal last year. And if we put our $10k into our IRAs this year now, I guess we’d be there. Something to consider.
We also paid for my DH’s summer school tuition this month about $4k, and spent a fortune on entertainment. I am guessing around $1k in tickets to concerts, sporting events, trips, etc. A pretty spendy month overall.
Has 2009 been treating you well?





2 responses so far ↓
1 fengshui // Jun 2, 2009 at 8:42 pm
I wish that I would have been fortunate enough to pay cash for tuition…. $4k is what I make in 1 month before taxes (for now), so….. not a possibility. Good thing my student loans are low, around 2.5%. I decided to not go back to school in the fall to finish my doctorate. A master’s in nursing is enough for now. I need to focus upon working now. But I’m trying to find a good paying job, which isn’t easy during a recession and in a city where everyone is over educated….
2 LAL // Jun 3, 2009 at 10:32 pm
Life is what it is! It’s not from one paycheck. Then we’d be really rich to have $5-10k/month disposable income.
Leave a Comment