<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Walking the Walk?</title>
	<atom:link href="http://www.livingalmostlarge.com/2008/12/11/walking-the-walk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livingalmostlarge.com/2008/12/11/walking-the-walk/</link>
	<description>Trying to live large ...one step at a time</description>
	<lastBuildDate>Thu, 18 Mar 2010 14:57:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 119th Edition of the Festival of Stocks</title>
		<link>http://www.livingalmostlarge.com/2008/12/11/walking-the-walk/comment-page-1/#comment-4566</link>
		<dc:creator>119th Edition of the Festival of Stocks</dc:creator>
		<pubDate>Mon, 15 Dec 2008 14:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingalmostlarge.com/?p=2549#comment-4566</guid>
		<description>[...] Walking the Walk? posted at LivingAlmostLarge. This blogger asks, &#8220;Are you walking the walk? Did you cut your losses and run, or did you stay the course?&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Walking the Walk? posted at LivingAlmostLarge. This blogger asks, &#8220;Are you walking the walk? Did you cut your losses and run, or did you stay the course?&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LivingAlmostLarge</title>
		<link>http://www.livingalmostlarge.com/2008/12/11/walking-the-walk/comment-page-1/#comment-4565</link>
		<dc:creator>LivingAlmostLarge</dc:creator>
		<pubDate>Sat, 13 Dec 2008 03:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingalmostlarge.com/?p=2549#comment-4565</guid>
		<description>Like I wrote today, we really need the cash for other expenses. Ouch tuition. And well Tim, a commentor would argue that you and I are stupid for investing!

I will also be reviewing our portfolio this month!</description>
		<content:encoded><![CDATA[<p>Like I wrote today, we really need the cash for other expenses. Ouch tuition. And well Tim, a commentor would argue that you and I are stupid for investing!</p>
<p>I will also be reviewing our portfolio this month!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: savvy</title>
		<link>http://www.livingalmostlarge.com/2008/12/11/walking-the-walk/comment-page-1/#comment-4564</link>
		<dc:creator>savvy</dc:creator>
		<pubDate>Fri, 12 Dec 2008 14:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingalmostlarge.com/?p=2549#comment-4564</guid>
		<description>I&#039;m walking the walk.  I haven&#039;t sold and I&#039;m still investing at my previous level.  I will review our asset allocation at the end of the year (as usual) and adjust our future investments accordingly.</description>
		<content:encoded><![CDATA[<p>I&#8217;m walking the walk.  I haven&#8217;t sold and I&#8217;m still investing at my previous level.  I will review our asset allocation at the end of the year (as usual) and adjust our future investments accordingly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.livingalmostlarge.com/2008/12/11/walking-the-walk/comment-page-1/#comment-4563</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 11 Dec 2008 22:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingalmostlarge.com/?p=2549#comment-4563</guid>
		<description>well LAL, you would have been stupid if you stopped investing.  People seem to forget that if you continue to invest, you are getting more shares for the same amount of invested dollars.  as the cycles go up, then they are worth more, just like when cycles go down your shares are worth less.   i never got the point of picking two dates out of the blue to guage where you are in your investment unless you are in fact buying and selling; otherwise, it is a useless exercise.

i saw the impending doom in 2004, but continued to invest  and all that is associated with it.  i never moved money out of investing, i simply continued to do it.  investing isn&#039;t a stop and go thing, it is a continuum, which people seem to forget.</description>
		<content:encoded><![CDATA[<p>well LAL, you would have been stupid if you stopped investing.  People seem to forget that if you continue to invest, you are getting more shares for the same amount of invested dollars.  as the cycles go up, then they are worth more, just like when cycles go down your shares are worth less.   i never got the point of picking two dates out of the blue to guage where you are in your investment unless you are in fact buying and selling; otherwise, it is a useless exercise.</p>
<p>i saw the impending doom in 2004, but continued to invest  and all that is associated with it.  i never moved money out of investing, i simply continued to do it.  investing isn&#8217;t a stop and go thing, it is a continuum, which people seem to forget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabulously Broke</title>
		<link>http://www.livingalmostlarge.com/2008/12/11/walking-the-walk/comment-page-1/#comment-4562</link>
		<dc:creator>Fabulously Broke</dc:creator>
		<pubDate>Thu, 11 Dec 2008 17:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingalmostlarge.com/?p=2549#comment-4562</guid>
		<description>I put in more this year near the end when the market really dropped than I ever did in the beginning of the year.

So yea. I&#039;m walking the walk.</description>
		<content:encoded><![CDATA[<p>I put in more this year near the end when the market really dropped than I ever did in the beginning of the year.</p>
<p>So yea. I&#8217;m walking the walk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paulette @ Spend Tracker USA</title>
		<link>http://www.livingalmostlarge.com/2008/12/11/walking-the-walk/comment-page-1/#comment-4561</link>
		<dc:creator>Paulette @ Spend Tracker USA</dc:creator>
		<pubDate>Thu, 11 Dec 2008 17:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingalmostlarge.com/?p=2549#comment-4561</guid>
		<description>I&#039;ve held on to my 529 college savings plan, but will not be investing any more in it, nor withdrawing. It has taken a loss and at the very least I will make sure it is a balanced 529 plan to curb losses when my child reaches college age. I am considering CDs for future college savings or maybe a stable mutual fund I know of so the funds have a more flexible use than with 529 plans.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve held on to my 529 college savings plan, but will not be investing any more in it, nor withdrawing. It has taken a loss and at the very least I will make sure it is a balanced 529 plan to curb losses when my child reaches college age. I am considering CDs for future college savings or maybe a stable mutual fund I know of so the funds have a more flexible use than with 529 plans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pearl</title>
		<link>http://www.livingalmostlarge.com/2008/12/11/walking-the-walk/comment-page-1/#comment-4560</link>
		<dc:creator>Pearl</dc:creator>
		<pubDate>Thu, 11 Dec 2008 16:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingalmostlarge.com/?p=2549#comment-4560</guid>
		<description>I sold some stocks late last year when they seemed to be getting overpriced (wish I&#039;d done more of that) and sold some bank stock earlier this year after taking quite a loss but not as bad as if I&#039;d continued to hold it.   And in looking over my portfolio, I see that the cash/money market share had been growing for at least a couple of years because I had trouble finding finding stocks I was tempted to buy - everything seemed overpriced in relation to fundamentals.

Now I&#039;m cautiously buying more of the stocks I already hold and one or two new ones that I&#039;m convinced are good long term investments.  And I&#039;m trying to resist the feeling that I&#039;m a kid in a candy store.   So many great companies are priced so low!

But I keep reminding myself what FDR was able to do with the Great Depression (deepen and stretch it out for years) and that Obama seems inclined to do the same or worse.   Unfortunately my time horizon is not as long as it used to be, and I can&#039;t afford to wait for the next Reagan to take over for our soon-to-be Carter.</description>
		<content:encoded><![CDATA[<p>I sold some stocks late last year when they seemed to be getting overpriced (wish I&#8217;d done more of that) and sold some bank stock earlier this year after taking quite a loss but not as bad as if I&#8217;d continued to hold it.   And in looking over my portfolio, I see that the cash/money market share had been growing for at least a couple of years because I had trouble finding finding stocks I was tempted to buy &#8211; everything seemed overpriced in relation to fundamentals.</p>
<p>Now I&#8217;m cautiously buying more of the stocks I already hold and one or two new ones that I&#8217;m convinced are good long term investments.  And I&#8217;m trying to resist the feeling that I&#8217;m a kid in a candy store.   So many great companies are priced so low!</p>
<p>But I keep reminding myself what FDR was able to do with the Great Depression (deepen and stretch it out for years) and that Obama seems inclined to do the same or worse.   Unfortunately my time horizon is not as long as it used to be, and I can&#8217;t afford to wait for the next Reagan to take over for our soon-to-be Carter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristy</title>
		<link>http://www.livingalmostlarge.com/2008/12/11/walking-the-walk/comment-page-1/#comment-4559</link>
		<dc:creator>Kristy</dc:creator>
		<pubDate>Thu, 11 Dec 2008 14:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingalmostlarge.com/?p=2549#comment-4559</guid>
		<description>I have been walking the walk, for the most part.  However, due to my career and having another baby, we have not been investing outside of our retirement accounts.  Normally we would be, however, we both agree that we should keep cash on hand for maternity leave and anything we think we will need next year.

That being said, once I have a certain amount saved up, we will most likely start investing again, even outside of retirement.  I did give DH permission to purchase individual stocks as well, but he knows that its all he is allowed to &quot;play&quot; with until we see how things are next year.</description>
		<content:encoded><![CDATA[<p>I have been walking the walk, for the most part.  However, due to my career and having another baby, we have not been investing outside of our retirement accounts.  Normally we would be, however, we both agree that we should keep cash on hand for maternity leave and anything we think we will need next year.</p>
<p>That being said, once I have a certain amount saved up, we will most likely start investing again, even outside of retirement.  I did give DH permission to purchase individual stocks as well, but he knows that its all he is allowed to &#8220;play&#8221; with until we see how things are next year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
