Well this month I decided to try something different. It’s been a bad month all around. Investments are down. Cash savings are down for a few different reasons.
| September-08 | October-08 | Dollar Diff | % Diff | |
| Assets | ||||
| BofA | $4,931.00 | $1,868.03 | -$3,062.97 | -62.12% |
| HSBC | $5,434.00 | $1,147.44 | -$4,286.56 | -78.88% |
| MM | $8,674.00 | $5,392.82 | -$3,281.18 | -37.83% |
| 401k | $22,720.85 | $21,689.39 | -$1,031.46 | -4.54% |
| Rollover IRA | $34,754.67 | $33,113.59 | -$1,641.08 | -4.72% |
| DH Roth IRA | $17,413.03 | $15,951.39 | -$1,461.64 | -8.39% |
| DW Roth IRA | $16,585.75 | $15,522.06 | -$1,063.69 | -6.41% |
| Home | $575,000.00 | $575,000.00 | $0.00 | 0.00% |
| Total | $685,513.30 | $669,684.72 | -$15,828.58 | -2.31% |
| Liabilities | ||||
| Mortgage | -$436,335.00 | -$435,618.23 | $716.77 | -0.16% |
| Student Loans | -$21,250.00 | -$21,250.00 | $0.00 | 0.00% |
| Total | -$457,585.00 | -$456,868.23 | $716.77 | -0.16% |
| Net Worth | $227,928.30 | $212,816.49 | -$15,111.81 | -6.63% |
So our overall networth went down by 6%. Right now we have $4k in savings but I am waiting for it to hit the bank. I am also waiting for a $1500 from our roommate, we had to loan him money. Yes he’s good for it. So it would not look so bad with recouping almost $6k in cash.
But we had to empty our savings earlier than expected to pay for DH’s tuition for the fall. We thought we would qualify for a deferred payment plan but it did not go through. Instead we had to pay $6k in cash, which depleted our cash on hand. We also had car repairs and home repairs to the tune of $2k. We haven’t decided on more home repairs probably around $5k, we’ll see.
Oh well, keep on plugging. What else can we do? We’re not in terrible shape and October is a 3 pay month. I think we’ll be better for the spring. I have an interesting post about my DH’s salary and vacation later. What a month. By the way if you wonder about the house it’s also a long story.



2 responses so far ↓
1 fengshui // Oct 1, 2008 at 1:05 pm
“But we had to empty our savings earlier than expected to pay for DH’s tuition for the fall. We thought we would qualify for a deferred payment plan but it did not go through. Instead we had to pay $6k in cash, which depleted our cash on hand.”
I thought that you were going to have him take out a student loan so you didn’t have to take money out of savings?
2 LivingAlmostLarge // Oct 1, 2008 at 1:11 pm
student loan was $4k after fees, actually $4250. So $8500/school year. Not enough to cover his 2 classes in the fall at $1300/credit and 8 credits plus books, parking, etc.
Leave a Comment