<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is $250k/year Rich?</title>
	<atom:link href="http://www.livingalmostlarge.com/2008/08/29/is-250k-year-rich/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livingalmostlarge.com/2008/08/29/is-250k-year-rich/</link>
	<description>Trying to live large ...one step at a time</description>
	<lastBuildDate>Thu, 11 Mar 2010 19:54:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: LivingAlmostLarge</title>
		<link>http://www.livingalmostlarge.com/2008/08/29/is-250k-year-rich/comment-page-2/#comment-2730</link>
		<dc:creator>LivingAlmostLarge</dc:creator>
		<pubDate>Tue, 17 Feb 2009 23:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingalmostlarge.com/?p=1327#comment-2730</guid>
		<description>Danto, it is more than 4x what the average family survives on.  I think it&#039;s rich.</description>
		<content:encoded><![CDATA[<p>Danto, it is more than 4x what the average family survives on.  I think it&#8217;s rich.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danto</title>
		<link>http://www.livingalmostlarge.com/2008/08/29/is-250k-year-rich/comment-page-2/#comment-2727</link>
		<dc:creator>Danto</dc:creator>
		<pubDate>Tue, 17 Feb 2009 02:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingalmostlarge.com/?p=1327#comment-2727</guid>
		<description>250 k /year is not rich. This is hight midle class.</description>
		<content:encoded><![CDATA[<p>250 k /year is not rich. This is hight midle class.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LivingAlmostLarge</title>
		<link>http://www.livingalmostlarge.com/2008/08/29/is-250k-year-rich/comment-page-2/#comment-2729</link>
		<dc:creator>LivingAlmostLarge</dc:creator>
		<pubDate>Sun, 18 Jan 2009 00:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingalmostlarge.com/?p=1327#comment-2729</guid>
		<description>It is rich no matter how many ways you slice it.</description>
		<content:encoded><![CDATA[<p>It is rich no matter how many ways you slice it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monevator</title>
		<link>http://www.livingalmostlarge.com/2008/08/29/is-250k-year-rich/comment-page-2/#comment-2728</link>
		<dc:creator>Monevator</dc:creator>
		<pubDate>Sun, 18 Jan 2009 00:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingalmostlarge.com/?p=1327#comment-2728</guid>
		<description>Just came across this post -- good job breaking down the debate with numbers.

In my view $250K a year definitely makes your wealthy - it&#039;s not a matter of opinion, it&#039;s maths. It puts you into the elite percentage of earners. It my not feel like it when chatting with the other millionaires at the squash club but it&#039;s true. ;)</description>
		<content:encoded><![CDATA[<p>Just came across this post &#8212; good job breaking down the debate with numbers.</p>
<p>In my view $250K a year definitely makes your wealthy &#8211; it&#8217;s not a matter of opinion, it&#8217;s maths. It puts you into the elite percentage of earners. It my not feel like it when chatting with the other millionaires at the squash club but it&#8217;s true. <img src='http://www.livingalmostlarge.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 180th Carnival of Personal Finance</title>
		<link>http://www.livingalmostlarge.com/2008/08/29/is-250k-year-rich/comment-page-2/#comment-2723</link>
		<dc:creator>180th Carnival of Personal Finance</dc:creator>
		<pubDate>Sun, 30 Nov 2008 23:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingalmostlarge.com/?p=1327#comment-2723</guid>
		<description>[...] Festival of Frugality: Celebrity EditionMoney Hacks Carnival #29: Food HeavenIs $250k/year Rich?12th Finance Fiesta: Baseball EditionCarnival of Money Stories #73:Best in Show      &#8592; Are you [...]</description>
		<content:encoded><![CDATA[<p>[...] Festival of Frugality: Celebrity EditionMoney Hacks Carnival #29: Food HeavenIs $250k/year Rich?12th Finance Fiesta: Baseball EditionCarnival of Money Stories #73:Best in Show      &larr; Are you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 37th Carnival of Money Hacks: Wonders of the World</title>
		<link>http://www.livingalmostlarge.com/2008/08/29/is-250k-year-rich/comment-page-2/#comment-2726</link>
		<dc:creator>37th Carnival of Money Hacks: Wonders of the World</dc:creator>
		<pubDate>Wed, 05 Nov 2008 13:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingalmostlarge.com/?p=1327#comment-2726</guid>
		<description>[...] Festival of Frugality: Celebrity EditionMoney Hacks Carnival #29: Food HeavenIs $250k/year Rich?12th Finance Fiesta: Baseball EditionCarnival of Money Stories #73:Best in Show      &#8592; Cutting [...]</description>
		<content:encoded><![CDATA[<p>[...] Festival of Frugality: Celebrity EditionMoney Hacks Carnival #29: Food HeavenIs $250k/year Rich?12th Finance Fiesta: Baseball EditionCarnival of Money Stories #73:Best in Show      &larr; Cutting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LivingAlmostLarge</title>
		<link>http://www.livingalmostlarge.com/2008/08/29/is-250k-year-rich/comment-page-2/#comment-2725</link>
		<dc:creator>LivingAlmostLarge</dc:creator>
		<pubDate>Tue, 21 Oct 2008 20:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingalmostlarge.com/?p=1327#comment-2725</guid>
		<description>Good point. But most ways you cut it $250k income is a lot of money. I acknowledge that even if I ever make that much I&#039;ll consider myself rich.  It&#039;s certainly not middle class.</description>
		<content:encoded><![CDATA[<p>Good point. But most ways you cut it $250k income is a lot of money. I acknowledge that even if I ever make that much I&#8217;ll consider myself rich.  It&#8217;s certainly not middle class.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoeTaxpayer</title>
		<link>http://www.livingalmostlarge.com/2008/08/29/is-250k-year-rich/comment-page-2/#comment-2724</link>
		<dc:creator>JoeTaxpayer</dc:creator>
		<pubDate>Sun, 19 Oct 2008 20:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingalmostlarge.com/?p=1327#comment-2724</guid>
		<description>The post article and other charts don&#039;t do much for me. They group $160-$227K but the next group is $227K to $603K. Wow, that&#039;s quite the spread. For the second group, Obama is an average &#039;no change&#039; but I&#039;m sure the high end goes up quite a bit, and the lower end saves some. I&#039;d like to see a graph where the numbers in between are shown more clearly.
Joe</description>
		<content:encoded><![CDATA[<p>The post article and other charts don&#8217;t do much for me. They group $160-$227K but the next group is $227K to $603K. Wow, that&#8217;s quite the spread. For the second group, Obama is an average &#8216;no change&#8217; but I&#8217;m sure the high end goes up quite a bit, and the lower end saves some. I&#8217;d like to see a graph where the numbers in between are shown more clearly.<br />
Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Decade-Long Journey To Five Million &#187; Why Don&#8217;t People With 6-Figure Income Live Like Rich People?</title>
		<link>http://www.livingalmostlarge.com/2008/08/29/is-250k-year-rich/comment-page-1/#comment-2686</link>
		<dc:creator>My Decade-Long Journey To Five Million &#187; Why Don&#8217;t People With 6-Figure Income Live Like Rich People?</dc:creator>
		<pubDate>Tue, 23 Sep 2008 07:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingalmostlarge.com/?p=1327#comment-2686</guid>
		<description>[...] Almost Large ponders whether earning $250k/year makes one rich. Her answer is no, except&#8230; well, read her post and see for yourself. I don&#8217;t want to [...]</description>
		<content:encoded><![CDATA[<p>[...] Almost Large ponders whether earning $250k/year makes one rich. Her answer is no, except&#8230; well, read her post and see for yourself. I don&#8217;t want to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LivingAlmostLarge</title>
		<link>http://www.livingalmostlarge.com/2008/08/29/is-250k-year-rich/comment-page-1/#comment-2684</link>
		<dc:creator>LivingAlmostLarge</dc:creator>
		<pubDate>Wed, 17 Sep 2008 00:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingalmostlarge.com/?p=1327#comment-2684</guid>
		<description>Here&#039;s a new article that ER abuse is occurring mostly from people who have insurance.  Problem is the inability of people to get to see a primary care physician.

Great huh?

http://www.sciencedirect.com/science?_ob=ArticleURL&amp;_udi=B6WB0-4S8TR7D-2&amp;_user=10&amp;_rdoc=1&amp;_fmt=&amp;_orig=search&amp;_sort=d&amp;view=c&amp;_version=1&amp;_urlVersion=0&amp;_userid=10&amp;md5=e1add283aeae10d17da67f14369d1b5c</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a new article that ER abuse is occurring mostly from people who have insurance.  Problem is the inability of people to get to see a primary care physician.</p>
<p>Great huh?</p>
<p><a href="http://www.sciencedirect.com/science?_ob=ArticleURL&#038;_udi=B6WB0-4S8TR7D-2&#038;_user=10&#038;_rdoc=1&#038;_fmt=&#038;_orig=search&#038;_sort=d&#038;view=c&#038;_version=1&#038;_urlVersion=0&#038;_userid=10&#038;md5=e1add283aeae10d17da67f14369d1b5c" rel="nofollow">http://www.sciencedirect.com/science?_ob=ArticleURL&#038;_udi=B6WB0-4S8TR7D-2&#038;_user=10&#038;_rdoc=1&#038;_fmt=&#038;_orig=search&#038;_sort=d&#038;view=c&#038;_version=1&#038;_urlVersion=0&#038;_userid=10&#038;md5=e1add283aeae10d17da67f14369d1b5c</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
