<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drunken Wall Street?</title>
	<atom:link href="http://www.livingalmostlarge.com/2008/08/04/drunken-wall-street/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livingalmostlarge.com/2008/08/04/drunken-wall-street/</link>
	<description>Trying to live large ...one step at a time</description>
	<lastBuildDate>Mon, 15 Mar 2010 23:14:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 104th Edition of the Festival of Stocks</title>
		<link>http://www.livingalmostlarge.com/2008/08/04/drunken-wall-street/comment-page-1/#comment-2345</link>
		<dc:creator>104th Edition of the Festival of Stocks</dc:creator>
		<pubDate>Tue, 02 Sep 2008 03:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingalmostlarge.com/?p=936#comment-2345</guid>
		<description>[...] Drunken Wall Street? posted at LivingAlmostLarge. &#8220;Is wall street drunk?&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Drunken Wall Street? posted at LivingAlmostLarge. &#8220;Is wall street drunk?&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: California Budget Crisis &#124; LivingAlmostLarge</title>
		<link>http://www.livingalmostlarge.com/2008/08/04/drunken-wall-street/comment-page-1/#comment-2342</link>
		<dc:creator>California Budget Crisis &#124; LivingAlmostLarge</dc:creator>
		<pubDate>Wed, 20 Aug 2008 13:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingalmostlarge.com/?p=936#comment-2342</guid>
		<description>[...] CA is worried about a $15.2 billion dollar deficit we&#8217;re at $500B according my post about Drunken Wall Street. So should we be worried?  Is this just a preview of what&#8217;s to come?  I think it [...]</description>
		<content:encoded><![CDATA[<p>[...] CA is worried about a $15.2 billion dollar deficit we&#8217;re at $500B according my post about Drunken Wall Street. So should we be worried?  Is this just a preview of what&#8217;s to come?  I think it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 152nd Carnival of Debt Reduction &#124; LivingAlmostLarge</title>
		<link>http://www.livingalmostlarge.com/2008/08/04/drunken-wall-street/comment-page-1/#comment-2344</link>
		<dc:creator>152nd Carnival of Debt Reduction &#124; LivingAlmostLarge</dc:creator>
		<pubDate>Mon, 11 Aug 2008 13:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingalmostlarge.com/?p=936#comment-2344</guid>
		<description>[...] my own post Druken Wall Street? I ask the question of what example is our government sending us about debt repayment when they are [...]</description>
		<content:encoded><![CDATA[<p>[...] my own post Druken Wall Street? I ask the question of what example is our government sending us about debt repayment when they are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Financial Learning #11 &#124; Financial Learn</title>
		<link>http://www.livingalmostlarge.com/2008/08/04/drunken-wall-street/comment-page-1/#comment-2343</link>
		<dc:creator>Carnival of Financial Learning #11 &#124; Financial Learn</dc:creator>
		<pubDate>Sun, 10 Aug 2008 18:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingalmostlarge.com/?p=936#comment-2343</guid>
		<description>[...] presents Drunken Wall Street? posted at LivingAlmostLarge, saying, &#8220;Are we really drunk on Wall [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Drunken Wall Street? posted at LivingAlmostLarge, saying, &#8220;Are we really drunk on Wall [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
