<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Money Personality?</title>
	<atom:link href="http://www.livingalmostlarge.com/2008/05/29/money-personality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livingalmostlarge.com/2008/05/29/money-personality/</link>
	<description>Trying to live large ...one step at a time</description>
	<lastBuildDate>Thu, 18 Mar 2010 14:57:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carnival of Money Stories #63 - Gather Round the Campfire! &#124; Bible Money Matters</title>
		<link>http://www.livingalmostlarge.com/2008/05/29/money-personality/comment-page-1/#comment-1728</link>
		<dc:creator>Carnival of Money Stories #63 - Gather Round the Campfire! &#124; Bible Money Matters</dc:creator>
		<pubDate>Sat, 28 Jun 2008 14:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingalmostlarge.com/2008/05/29/money-personality/#comment-1728</guid>
		<description>[...] presents Money Personality? &#124; LivingAlmostLarge posted at [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Money Personality? | LivingAlmostLarge posted at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.livingalmostlarge.com/2008/05/29/money-personality/comment-page-1/#comment-1727</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 30 May 2008 16:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingalmostlarge.com/2008/05/29/money-personality/#comment-1727</guid>
		<description>I did it some time ago when MSN last ran that piece and found that i was 27% empire builder, 14% each for saver and guardian. I guess the other 45% is a mish-mash of the other 5 types, but nothing more than 14% i guess.

I would say this fits me, i am always looking for ways to grow my money and other stuff, and keep hold of it.</description>
		<content:encoded><![CDATA[<p>I did it some time ago when MSN last ran that piece and found that i was 27% empire builder, 14% each for saver and guardian. I guess the other 45% is a mish-mash of the other 5 types, but nothing more than 14% i guess.</p>
<p>I would say this fits me, i am always looking for ways to grow my money and other stuff, and keep hold of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: devil</title>
		<link>http://www.livingalmostlarge.com/2008/05/29/money-personality/comment-page-1/#comment-1725</link>
		<dc:creator>devil</dc:creator>
		<pubDate>Thu, 29 May 2008 23:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingalmostlarge.com/2008/05/29/money-personality/#comment-1725</guid>
		<description>Great quiz! I&#039;m 57% Saver and 43% Guardian. Guess I&#039;m pretty rigid about finances.</description>
		<content:encoded><![CDATA[<p>Great quiz! I&#8217;m 57% Saver and 43% Guardian. Guess I&#8217;m pretty rigid about finances.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mom @ Wide Open Wallet</title>
		<link>http://www.livingalmostlarge.com/2008/05/29/money-personality/comment-page-1/#comment-1726</link>
		<dc:creator>Mom @ Wide Open Wallet</dc:creator>
		<pubDate>Thu, 29 May 2008 20:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingalmostlarge.com/2008/05/29/money-personality/#comment-1726</guid>
		<description>This is cool.  I&#039;m 25% guardian,  25% saver, 25% Empire builder.  Interesting.</description>
		<content:encoded><![CDATA[<p>This is cool.  I&#8217;m 25% guardian,  25% saver, 25% Empire builder.  Interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
