<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keep Contributing</title>
	<atom:link href="http://www.livingalmostlarge.com/2008/05/12/keep-contributing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livingalmostlarge.com/2008/05/12/keep-contributing/</link>
	<description>Trying to live large ...one step at a time</description>
	<lastBuildDate>Thu, 11 Mar 2010 19:54:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Simon</title>
		<link>http://www.livingalmostlarge.com/2008/05/12/keep-contributing/comment-page-1/#comment-1610</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Mon, 19 May 2008 18:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingalmostlarge.com/2008/05/12/keep-contributing/#comment-1610</guid>
		<description>My funds had a slight dip, but everything i have put in is still far less than the current value. Its starting moving north again recently which is good. I stepped up my contributions during the recent price drop to try to buy some stuff low while i could. My wife just finished college a couple of years ago and started her 401k at the beginning of the year (had a wait period on teh job plan) when the prices were down too, so she didnt lose anything, just bought dirt cheap!</description>
		<content:encoded><![CDATA[<p>My funds had a slight dip, but everything i have put in is still far less than the current value. Its starting moving north again recently which is good. I stepped up my contributions during the recent price drop to try to buy some stuff low while i could. My wife just finished college a couple of years ago and started her 401k at the beginning of the year (had a wait period on teh job plan) when the prices were down too, so she didnt lose anything, just bought dirt cheap!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim ~ mydebtblog.com</title>
		<link>http://www.livingalmostlarge.com/2008/05/12/keep-contributing/comment-page-1/#comment-1609</link>
		<dc:creator>Jim ~ mydebtblog.com</dc:creator>
		<pubDate>Tue, 13 May 2008 14:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingalmostlarge.com/2008/05/12/keep-contributing/#comment-1609</guid>
		<description>I don’t think every fund has gone down. I&#039;ve got one 401k that&#039;s down 3% and another that&#039;s up 1%. It is due to limited choices to pick from and a lot of stuff is down right now. Sometimes a down market can be a good thing though, because it takes less money to get in and the end result will more than likely be more money. I have a harder time investing money into something going up because it costs more to get in. The whole retirement game is a long haul and it&#039;s better to start in your 20s than wait until your 40s or later to play.</description>
		<content:encoded><![CDATA[<p>I don’t think every fund has gone down. I&#8217;ve got one 401k that&#8217;s down 3% and another that&#8217;s up 1%. It is due to limited choices to pick from and a lot of stuff is down right now. Sometimes a down market can be a good thing though, because it takes less money to get in and the end result will more than likely be more money. I have a harder time investing money into something going up because it costs more to get in. The whole retirement game is a long haul and it&#8217;s better to start in your 20s than wait until your 40s or later to play.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Livingalmostlarge</title>
		<link>http://www.livingalmostlarge.com/2008/05/12/keep-contributing/comment-page-1/#comment-1608</link>
		<dc:creator>Livingalmostlarge</dc:creator>
		<pubDate>Mon, 12 May 2008 19:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingalmostlarge.com/2008/05/12/keep-contributing/#comment-1608</guid>
		<description>Right, but that&#039;s in a self-directed Roth IRA.  Those are easier to pick better funds. In a 401k the selection of funds is very limited and often poor choices.

Right now DH&#039;s Roth IRA is up 12% for the YTD and mine is down -2% YTD, although it might be rebounding soon since we&#039;re trying something new out.  And DH&#039;s 401k is down 2%.

I think 401k has been hit hard, because the selection choices are limited.</description>
		<content:encoded><![CDATA[<p>Right, but that&#8217;s in a self-directed Roth IRA.  Those are easier to pick better funds. In a 401k the selection of funds is very limited and often poor choices.</p>
<p>Right now DH&#8217;s Roth IRA is up 12% for the YTD and mine is down -2% YTD, although it might be rebounding soon since we&#8217;re trying something new out.  And DH&#8217;s 401k is down 2%.</p>
<p>I think 401k has been hit hard, because the selection choices are limited.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barb1954</title>
		<link>http://www.livingalmostlarge.com/2008/05/12/keep-contributing/comment-page-1/#comment-1607</link>
		<dc:creator>Barb1954</dc:creator>
		<pubDate>Mon, 12 May 2008 17:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingalmostlarge.com/2008/05/12/keep-contributing/#comment-1607</guid>
		<description>Not every investment or fund has gone down.   DH and I put $5,000 each into CGM Focus Fund in new Roth IRAs on April 15th and the fund has gone up 8% since then.   This fund returned 80% last year.</description>
		<content:encoded><![CDATA[<p>Not every investment or fund has gone down.   DH and I put $5,000 each into CGM Focus Fund in new Roth IRAs on April 15th and the fund has gone up 8% since then.   This fund returned 80% last year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
